Technical specifications for the OST25S (Safety) and OST25L (Lite) autonomous mobile robots — a modular, differential-drive platform engineered for SME automation. ROS 2 native, open-source, plug & play.

Two variants of the same modular platform: the OST25S (Safety) for operation around people, and the cost-optimized OST25L (Lite).
| Specification | OST25S (Safety) | OST25L (Lite) |
|---|---|---|
| Physical Specifications | ||
| Dimensions (L × W × H) | 580 × 460 × 350 mm | 580 × 460 × 350 mm |
| Weight (without payload) | 25 kg | 25 kg |
| Maximum payload | 25 kg | 25 kg |
| Performance & Power | ||
| Maximum speed | 0.35 m/s | 0.35 m/s |
| Battery type | LiFePO₄ (LFP), 15 Ah | LiFePO₄ (LFP), 15 Ah |
| Runtime per charge | 5 h | 5 h |
| Charging time (full charge) | 2 h | 2 h |
| Recharging | Automatic docking at charging station | Automatic docking at charging station |
| Navigation & Software | ||
| Navigation system | Infrastructure-based navigation sensors with camera-based ID tracking and positioning | Infrastructure-based navigation sensors with camera-based ID tracking and positioning |
| Software stack | ROS 2 / NAV 2 native, fully auditable open-source, license-free | ROS 2 / NAV 2 native, fully auditable open-source, license-free |
| Connectivity | Wi-Fi and 4G cellular | Wi-Fi and 4G cellular |
| Compatible top modules | Customizable payload modules, automated roller conveyors, integrated robotic arms, standardized storage box carriers | Customizable payload modules, automated roller conveyors, integrated robotic arms, standardized storage box carriers |
| Safety | ||
| Personnel detection | Dual-channel front and rear sonar/radar safety sensors | Simplified camera-based sensor suite |
| Safety stop | Triple safety relay triggering a dual-channel stop: mechanical brake and STO (Safe Torque Off) | Standard stop |
| Intended operating environment | Mixed traffic — safe operation around people | Fenced or low-traffic areas |
| Environment & Compliance | ||
| Ingress protection (IP) rating | IP22 | IP22 |
| CE marking* | Yes | Yes |
| Cybersecurity* | ISO 62443 Level 2 | ISO 62443 Level 2 |
* Certification in process.
Prices per unit, in EUR.
€9,500
For mixed traffic and operation around people. Dual-channel front and rear sonar/radar personnel detection with triple safety relay and dual-channel stop (brake + STO).
€5,800
For fenced or low-traffic areas. Simplified camera-based sensor suite on the same modular platform.
We use cookies to improve your experience on our website. By continuing to browse, you agree to our use of cookies in accordance with the EU General Data Protection Regulation (GDPR).